Every year, especially in September and spilling over into October, Language Link has dozens of opening for qualified and experienced EFL teachers, teachers-in-training, work-studies and volunteers. If you are interested in working in Russia and Language Link looks like the kind of school that you would like to work for, then simply fill in the appropriate online application form and we’ll get back to you right away. At this time, Language Link is accepting applications for the 2019 academic year starting in August/ September. As noted, many centres have not yet determined their actual teacher needs for 2019-20 and so are designated 'No openings'. As it is still early in the year, most of our present teachers have not yet decided whether they will continue with the company or 'hang up their spurs'. Regardless, most centres will have openings though that said small centres usually fill up quickly. Therefore when you list your posting preferences on the online application form, please keep this in mind.
To assist you in determining whether you may apply for any particular vacancy, please refer to the codes which follow immediately hereafter.
Teacher Category
Category 1: EFL teacher with TEFL qualification
Category 2: EFL teacher with experience but without TEFL qualification
Category 3: Teacher Intern
Category 4: TEL teacher (German, French, Italian or Spanish foreign language teacher)
Category 5: Director of Studies
Teaching Venue
CS: Central School
BS: Branch School
InC: In-company
Openings in Moscow for August/ September
Openings in Moscow Branch Schools
Moscow location | Venue | Teaching Category | EFL Vacancies | Submit Application |
Novoslobodskaya | CS | 1, 2 & 3 | No openings | Apply |
Alekseevskaya | CS | 1, 2 & 3 | No openings | Apply |
Arbat | CS | 1, 2 & 3 | No openings | Apply |
Aeroport-Dinamo | CS | 1, 2 & 3 | No openings | Apply |
Butovo | CS | 1, 2 & 3 | No openings | Apply |
Dmitrovskaya | CS | 1, 2 & 3 | No openings | Apply |
Zhulebino | CS | 1, 2 & 3 | No openings | Apply |
Zelenograd (2 locations) | CS | 1, 2 & 3 | No openings | Apply |
Sevastopolskaya | CS | 1, 2 & 3 | No openings | Apply |
Krylatskoye | CS | 1, 2 & 3 | No openings | Apply |
Kuzminki | CS | 1, 2 & 3 | 1 opening | Apply |
VDNH | CS | 1, 2 & 3 | No openings | Apply |
Mitino | CS | 1, 2 & 3 | No openings | Apply |
Ramenki | CS | 1, 2 & 3 | No openings | Apply |
Domodedovskaya | CS | 1, 2 & 3 | No openings | Apply |
Ploshchad Ilyicha | CS | 1, 2 & 3 | No openings | Apply |
Sviblovo | CS | 1, 2 & 3 | No openings | Apply |
Sokol | CS | 1, 2 & 3 | No openings | Apply |
Solntsevo | CS | 1, 2 & 3 | No openings | Apply |
Skhodnenskaya | CS | 1, 2 & 3 | No openings | Apply |
Teply Stan | CS | 1, 2 & 3 | No openings | Apply |
Troitsk | CS | 1, 2 & 3 | 1 opening | Apply |
Universitet | CS | 1, 2 & 3 | No openings | Apply |
Khodinskoye Pole | CS | 1, 2 & 3 | No openings | Apply |
Khodinskoye Pole Kids | CS | 1, 2 & 3 | No openings | Apply |
Chertanovo | CS | 1, 2 & 3 | No openings | Apply |
Strogino | CS | 1, 2 & 3 | No openings | Apply |
Yugo-Zapadnaya | CS | 1, 2 & 3 | No openings | Apply |
Openings in Moscow Outskirt Schools (see map for locations and below for openings).
Openings in Other Russian City Schools
City | Venue | Teaching Category | EFL Vacancies | Submit Application |
St. Petersburg | CS | 1 & 2 | No openings | Apply |
Pushkin | BS | 1, 2 & 3 | No openings | Apply |
Petergof | CS | 1, 2 & 3 | No openings | Apply |
Volgograd | CS | 1 & 2 | 1 openings | Apply |
Armavir | CS | 1 & 2 | No openings | Apply |
Nizhniy Novgorod | CS | 1, 2 & 3 | No openings | Apply |
Krasnodar | CS | 1, 2 & 3 | No openings | Apply |
Kazan | CS | 1, 2 & 3 | No openings | Apply |
Obninsk | CS | 1 & 2 | No openings | Apply |
Orenburg | CS | 1 & 2 | No openings | Apply |
Rostov-na-Donu | CS | 1 & 2 | No openings | Apply |
Azov | CS | 1, 2 & 3 | No openings | Apply |
Aksai | CS | 1, 2 & 3 | No openings | Apply |
Novocherkassk | CS | 1 & 2 | No openings | Apply |
Taganrog | CS | 1, 2 & 3 | No openings | Apply |
Shakhty | CS | 1 & 2 | No openings | Apply |
Samara | CS | 1 & 2 | No openings | Apply |
Saratov | CS | 1, 2 & 3 | No openings | Apply |
Stavropol | CS | 1 & 2 | 1 opening | Apply |
Sterlitamak | CS | 1 & 2 | No openings | Apply |
Ufa | CS | 1 & 2 | No openings | Apply |
Cherkessk | CS | 1, 2 & 3 | No openings | Apply |
Openings in Kazakhstan
City | Venue | Teaching Category | EFL Vacancies | Submit Application |
Atyrau | CS | 1 & 2 | 1 opening | Apply |
Aktau | CS | 1 & 2 | 1 opening | Apply |
Uralsk | CS | 1, 2 & 3 | No openings | Apply |
Please note that openings are subject to change quickly.
|